3000 Toilet Tissue Paper Making Machine
The Model 3000 toilet tissue paper making machine was developed to meet this trend. In addition to the larger choice of base paper, it also has the ability to produce toilet tissue core roll paper,coreless toilet roll paper ,soild toilet roll paper at the same time. This is an unique advantage.
- Fully Automatic PLC Control System
- Big Capacity with High Efficiency
- Low consumption
Model 3000 fully automatic high speed tissue toilet paper making machine can process large-axis paper of less than three meters, and has more space for the selection of raw materials. In addition, because the paper shaft after rewinding is relatively long, therefore, fewer parts need to be cut, which can minimize consumption and improve efficiency.
Advantage:
1. Three different types of rolls (flat rolls, round rolls, hollow rolls) can be produced at the same time,can meet the diverse needs of customers.
2. Put the tube in place in one step, which is the initiate in the industry. Compared with peers, it saves 3 steps and 4 seconds.
3. Silent push roll, minimum pushable diameter 4cm (one-time completion, no need to lift)
4. Variable frequency air pressure control, automatic wrinkle reduction according to the tension of the paper towel
5. Customized inverter, cooperate with famous inverter manufacturers to develop exclusive inverter
6. Large U-shaped roller, better wrinkle reduction than steel pipe, no need to adjust the paper-paper angle.
7. All functions can be adjusted on the display, including the front and back tissue tightness, speed and angle problems, the touch screen can be adjusted, no manual
Serial number | item | technical parameters |
Host part | ||
1 | Host structure | Wall panel type (thickness 50mm) |
2 | Maximum width of base paper | 2880mm |
3 | Base paper quantity | 13-22g/m2(single layer) |
4 | Layer | 1-3 layers |
5 | Design speed | 260m/min |
6 | Rewinding diameter | ¢40mm-¢135mm |
7 | Rewinding diameter control | Manual adjustment |
8 | Rewinding length | Control by touch screen according to the number of sections |
9 | Rewinding speed adjustment | Set and adjust independently through touch screen |
10 | Finished paper tube outer diameter | ¢32mm—¢50mm |
11 | Can produce coreless roll paper | Yes |
12 | Coreless roll control | PLC + Pneumatic control |
13 | Coreless roll width | 2880mm(Other specifications need to be replaced with coreless reels, but it is recommended to be no less than 2800) |
14 | Punch device | One spiral perforated knife roller; |
6 pieces of perforated knife; | ||
Automatic induction; | ||
cutter shaft protection system | ||
15 | Punch pitch | Standard pitch: 110mm (others please specify, adjust the pitch by changing the sprocket) |
16 | Punch pitch error | ±2mm |
17 | Perforation line ratio | 3mm:1mm |
18 | Punching unit angle adjustment | Manual |
19 | Embossing device | Installed on the host machine |
20 | Embossing mode | Pressurize with integral air bag |
21 | Embossed wheel | The embossing wheel adopts a bearing, and the pattern is electro-engraved on the bearing surface; |
Conventional embossing: the edge line width is 4.8mm, and the dot shape is square | ||
22 | Number of embossing wheels | 29 sets, a total of 58 embossed lines, the interval between the embossed lines is 32mm (that is, the distance between the embossed center line and the finished paper roll side is 16mm) |
23 | Power | Rewinding motor 3kw; |
Punching and embossing motor 7.5kw; | ||
Paper cutting motor 0.55kw; | ||
Trimming motor 0.2kw; | ||
Unwinding stand | ||
1 | Unwinding stand structure | Wall panel type (thickness 50mm) |
2 | Paper width of the unwinding stand | 2850mm |
3 | Diameter of paper roll of the unwinding stand | ≤¢1500mm |
4 | Inner diameter of core of base paper roll | ¢76mm |
5 | Unwinding belt | 3 bars/group |
6 | Unwinding speed adjustment | Independent speed adjustment for each group via touch screen |
7 | Base paper left and right position adjustment | Hand wheel adjustment |
8 | Paper feeding method | Upper paper arm pneumatic feeding |
9 | Drive mode | Independent motor +Synchronous belt |
10 | Power | 4KW/group |
Operation control system | ||
1 | Operation interface | Man-machine interface (touch screen) |
2 | Operating electrical box location | Installed on the host machine |
3 | Main motor speed control | Frequency Control |
Other parameters | ||
1 | Minimum air pressure | 0.4Mpa |
2 | Air consumption | 1000L/H |
3 | Paper lick-up method | Manual |
4 | Broken paper detection | Yes |
Transmission | ||
1 | transmission | Synchronous belt + Chain drive + Flat belt |
Other | ||
1 | Protection | all main transmission components are protected with protective cover |
Serial number | name | Quantity | Remarks | |
1 | Winding system | 1set | ||
2 | Embossing device | 1set | 29 sets of embossing wheels | |
3 | Punch device | 1set | ||
4 | Push paper, drop tube device | 1set | ||
5 | Trimming sealing device | 1set | ||
6 | Coreless winding device | 1set | ||
7 | Automatic paper drop device | 1set | ||
8 | Control touch screen box | 1set | Installed on the host machine | |
9 | Main electric box | 1set | Independent motor | |
11 | Unwinding stand | 3groups |
Send Your Enquiry
Speak To Our
Tissue Machine Expert
Get in touch with our nice team today to get a price estimate for a tissue machine.
Top Class Paper Making Machine Factory
Top-Level Paper Making Machine Manufacturer, 30+ Years of Experience, ISO9001, CE Certification. 100% Factory Price, Top-Quality, Get Quote Now.
Whatsapp No.
+8618838069267
Email Us
Sales@tissuemachine.net
Visit Us Free
Zhengzhou City, Henan Province, China.