A4 Cutting Paper Machine
China Leading Manufacture
- 30 years of industry experience
- Perfect after-sales service system
- PLC control, man-machine interface operation
- High quality and low price
Get in Touch !
A4 Cutting Paper Machine
- Customized specifications to perfectly match your needs
- Automated production, saving time and effort
- All steel structure, longlife sevice
- Easy operation, less labor, low cost
- Large roll width: 845mm
- High speed: max 300 m/min
- High production capacity:5—6 reams/min
- Large roll width: 845mm
- Output: 10-12 bags/minute
- Estimated daily output (8 hours): 5300 bags
- Large roll width: 845mm
- Output: 25-30 bags/minute
- Estimated daily output (8 hours): 13000 bags
LONTTO A4 Paper Production Line Factory, Located in China.
Welcome to visit our factory, you will see our manufacturing capabilities
Lontto
A4 Cutting Paper Machine for Sale
A4 Paper Cutting Machine
Longtu Machinery sells various types of toilet paper machines, A4 paper cutters, and annually exports hundreds of equipment to Europe, America, Africa and other countries and regions.
After purchasing the first A4 paper cutter, many customers bought two or three in a short period of time, and the scale gradually expanded. This can also reflect the quality and reputation of the A4 paper cutter produced by our company.
The huge prospects of the A4 paper market are worth investing in. If you want to buy A4 paper cutter, Lontto machinery will be your best choice.
Product advantages:
1. The floor space is small, the machine floor space is only 7mx7m.
2. Save labor costs, 3 people can meet production needs.
3. Fully automatic structure, cutting and packaging can be completed at one time, the speed can reach 300m/min, and the production is efficient.
4. The cutting precision reaches ±0.2mm, which meets the international standard.
5. The main electrical and mechanical parts and accessories adopt international high-end brands to meet the requirements of long-term stable operation of the whole machine.
Technical Parameter
Technical Parameter | ||||||
Model | LT-A4-5 | LT-A4-10 | LT-A4-20 | LT-A4-30 | LT-A4-35 | LT-A4-40 |
Number of unwinding | 1 | 2 | 4 | 5 | 5 | 5 |
Number of slits | 4 | 4 | 4 | 4 | 5 | 6 |
Number of crosscuts | 2 | 2 | 4 | 4 | 5 | 8 |
Maximum paper roll width (mm) | 846 | 846 | 846 | 846 | 1056 | 1266 |
Paper roll net width (mm) | 840 | 840 | 840 | 840 | 1050 | 1260 |
Paper roll diameter (mm) | 400-1400 | |||||
Core diameter (mm) | 3” (76.2mm) or 6” (152.4mm) | |||||
Paper weight (g/sq) | 60-100 | |||||
Cutting length (mm) | 297 | |||||
Make the number of sheets (sheets) | 0-500 | |||||
Maximum paper thickness (mm) | 65 | |||||
Maximum design speed (m/min) | 300 | |||||
Actual cutting speed (m/min) | 180-220 | 180-220 | 180-220 | 200-260 | 200-260 | 200-260 |
Actual cutting frequency | 220-250 | 220-250 | 220-250 | 220-250 | 230-280 | 230-280 |
Actual cutting speed (m/min) | 180-220 | 180-220 | 180-220 | 200-260 | 200-260 | 200-260 |
Actual paper discharge speed (times/min) | 3-4 (6-8 packs/min) | 5-6 (10-12 packs/min) | 5-6 (20-25 packs/min) | 5-7 (25-30 Package/minute) | 6-7 (28-35 package/minute) | 6-8 (35-40 package/minute) |
Paper cutting load (g/sq.) | 400 | |||||
Cutting accuracy (mm) | ±0.2 | |||||
Paper roll requirements | 1. Stable speed 2. No break in the paper roll 3. Qualified quality | |||||
Drive | AC frequency conversion stepless speed regulation | |||||
Main power | 380v/50Hz 3-phase 4-wire | |||||
Control power | 220V AC/22V DC | |||||
Installed capacity (KW) | 18 | 19 | 28.5 | 29.5 | 35 | 40 |
Compressed air consumption (NL/min) | 300 | |||||
Compressed air pressure (bar) | 0.6-0.8 | |||||
Equipment size of slitting machine (m) | 6×7×1.8 | 6×9×1.8 | 16.5×2.75×2.1 | 18.5×2.75×2.1 | 20×2.96×2.1 | 20×2.96×2.1 |
Machine weight (tons) | 10 | 12 | 22 | 25 | 27 | 32 |
Packaging machine unit | ||||||
Packing speed (bags/minute) | 6-8 | 10-12 | 20-25 | 25-30 | 28-35 | 35-40 |
Package size (mm) | (according to the height of 500 sheets of A4 copy paper) 210×297×50 | |||||
Power supply | 380v/50Hz 3-phase 4-wire | |||||
Motor power (KW) | 6.5 | |||||
Glue sprayer power (KW) | 3.7 | 3.7 | 2.75 | 2.75 | 2.75 | 2.75 |
Compressed air pressure (mpa) | 0.6-0.8 | |||||
Outer paper size (mm) | 550-560×386 | |||||
Packing machine equipment size (m) | 3.4×3.3×1.6 | 3.4×3.3×1.6 | 4.5×3.0×1.5 | 4.5×3.0×1.5 | 4.5×3.0×1.5 | 4.5×3.0×1.5 |
Machine weight (T) | 2 | 2 | 2 | 2 | 2 | 2 |
Send Your Enquiry
Speak To Our
Tissue Machine Expert
Get in touch with our nice team today to get a price estimate for a tissue machine.
Top Class Paper Making Machine Factory
Top-Level Paper Making Machine Manufacturer, 30+ Years of Experience, ISO9001, CE Certification. 100% Factory Price, Top-Quality, Get Quote Now.
Whatsapp No.
+8618838069267
Email Us
Sales@tissuemachine.net
Visit Us Free
Zhengzhou City, Henan Province, China.