Multi-blade paper tube machine
The Multi-blade paper tube machine is very suitable for individual investors who have relatively high quality requirements in processing plants. Contact us now to get your machine price.
- Compact structure, strong and durable
- Multifunctional, save time and effort
- Low price and simple operation
The paper tube machines designed and manufactured by our company can meet industry standards as well as requirements and quality standards agreed upon by both parties. The equipment configuration achieves the predetermined production capacity and considers the internal and external performance requirements of the machine. This machine is a carefully designed, well-manufactured, technologically advanced, and high-quality equipment.
Technical Parameters Of LT4150B Paper Core Making Machine |
| |||
Main Technical Parameters | Control System |
| ||
Winding paper layers | 3-21 layers | PLC controller | Delta of Taiwan |
|
Maximum coil diameter | 250mm | HMI | Color touch screen |
|
Minimum coil diameter | 40mm | Program Version | HT/4.0 |
|
Maximum coil thickness | 20mm | Inverter | Shenzhen Easy Drive |
|
Minimum coil thickness | 1mm | Actuator (contactor, etc.) | China Chint Products |
|
Core mold fixing method | Flange plus top tight | Signal components (photoelectric switches, etc.) | OMRON products |
|
Winding head | Four heads, Double belt | Pneumatic Components | Hengyi Products |
|
Cutting method | Single round knife without resistance cutting | Angle adjustment motor | Jiacheng |
|
Glue method | Single / double-sided gluing | Synchronization control | Pneumatic / X-axis servo screw Z-axis step screw |
|
Fixed length mode | Photoelectric (optional for encoder) | Synchronous tracking pipe cutting system | Pneumatic / servo synchronous tracking cutting |
|
Operators | 1-2 people |
|
|
|
Take-up tube speed | 3-20meters/min |
|
|
|
Standard sizes | Transmission system |
| ||
Host size: length × width × height | 4000mm×2000mm×1950mm | Monitor rate | 11KW |
|
Area: length × width | 20m×7.5m | Wheel speed | 47r/min |
|
Hub height | 400mm | Wheel output torque | 1560N.m |
|
Minimum wheelbase | 950mm | transfer method | Gear and chain drives |
|
Maximum wheelbase | 1250mm | Drive chain model | 16A |
|
Total mass | 4200kg | In-wheel drive | 4 wheel drive |
|
Equipped | Cutter motor | Stepper motor / gear motor |
| |
Automatic pipe rack | Yes | Bearing | Harbin |
|
Diagonal belt | electric | Included accessories |
| |
Belt tension adjustment | Mechanical adjustment | Roll mandrel | 1 set |
|
Host swing angle | Optional | Coiled belt | 1 set |
|
Automatic glue supply | Pneumatic diaphragm pump
| Application tools | Yes |
|
Automatic oil supply for paper tape | automatic
| Bottom and face paper device
| Yes
|
|
Tension adjustment | Mechanical adjustment
|
|
|
|
Paper holder type | Cross / Integral Paper Holder
|
|
|
|
Coiled belt | Canvas tape / film base tape |
|
|
|
3200mm Toilet Paper Machine
Send Your Enquiry
Speak To Our
Tissue Machine Expert
Get in touch with our nice team today to get a price estimate for a tissue machine.
Top Class Paper Making Machine Factory
Top-Level Paper Making Machine Manufacturer, 30+ Years of Experience, ISO9001, CE Certification. 100% Factory Price, Top-Quality, Get Quote Now.
Whatsapp No.
+8618838069267
Email Us
Sales@tissuemachine.net
Visit Us Free
Zhengzhou City, Henan Province, China.